| Previous | |||
| Image | Map | Name | Date of Death |
|
|
|
Wood, Margaret Hann | 00/00/1936 |
|
|
|
Woolley, Isaac | 02/15/1840 |
|
|
|
Woolley, Keziah | 06/03/1850 |
|
|
|
Woolley, Martha H | 05/11/1860 |
|
|
|
Woolley, Phebe | 09/06/1840 |
|
|
|
Woolley, Unknown | 00/00/0000 |
|
|
|
Wright, Adam P | 00/00/0000 |
|
|
|
Wright, Amy | 00/00/1923 |
|
|
|
Wright, Charles W | 07/03/1874 |
|
|
|
Wright, Elmer | 00/00/0000 |
|
|
|
Wright, Harry E | 00/00/0000 |
|
|
|
Wright, Sylvester J | 09/25/1857 |
|
|
|
Wright, William T | 00/00/1914 |
|
|
|
Wynn, Elizabeth | 00/00/1943 |
|
|
|
Wynn, Marion | 00/00/1932 |
|
|
|
Wynn, Sarah E | 07/26/1896 |
| Previous |